Volume 19 No. 4 July – August, 2014
ROMANIAN BIOTECHNOLOGICAL LETTERS
– an international journal –
CONTENTS
1. | TANJA VASIĆ, SNEŽANA ANDJELKOVIĆ, JASMINA RADOVIĆ, ZORAN LUGIĆ, TIMEA HAJNAL-JAFARI, SIMONIDA DJURIĆ, SANJA ŽIVKOVIĆAlfalfa inoculation: the effect on root growth and number of rhizospheric microorganisms | …………… | 9457 |
2. | DOINITA VESA, BIANCA NICULESCU, DANA TUTUNARU, VALERIU ARDELEANURaw avian membrane as biomaterial for myringopexy | …………… | 9465 |
3. | SONIA AMARIEI, SORINA ROPCIUC, GHEORGHE GUTT, MIRCEA OROIANInfluence of packing materials and temperature on yeast activity | …………… | 9475 |
4. | ANCA MIHAELA POPESCU, GABRIEL LUCIAN RADU, TATIANA ONISEI, ADINA ELENA RADUCANU, CAMELIA GEORGIANA NICULAEDetection by gas chromatography-mass spectrometry of adulterated food supplements | …………… | 9485 |
5. | BEATRICE AGNETA SZILAGYI, DĂNĂILĂ-GUIDEA SILVANA, MONICA MARIANStatistical interpretation of some growth parameters for asimina triloba (l.) Dunal | …………… | 9493 |
6. | CARINA DOBRE, TOMA ELENA,LUCIAN IONIȚĂ, LAVINIA MARIANA BERCABenincasa hispida (wax gourd) technological characteristics and biological properties | …………… | 9504 |
7. | NICOLAE FARCAŞ, OCTAVIAN GROZA, PAUL DOBRE, ANDRA CECILIA MORARU, CRISTIAN OVIDIU SIMION, MARIANA SIMIONResearch concerning the behavior of fall wheat upon fertilization with plonvit active | …………… | 9510 |
8. | CONSTANTIN CARUNTU, DANIEL BODA, SORIN MUSAT, ANA CARUNTU, ELENA POENARU, BOGDAN CALENIC, ILINCA SAVULESCU-FIEDLER, ALINA DRAGHIA, MARIA ROTARU, ANCA IOANA BADARAUStress effects on cutaneous nociceptive nerve fibers and their neurons of origin in rats | …………… | 9517 |
9. | GABI DUMITRESCU, ADRIAN GROZEA, PETRU SZILAGYI, LILIANA PETCULESCU CIOCHINĂ, IOANA GROZEA, DÉNES GÁLNatural vs. controlled rearing conditions in pikeperch (Sander lucioperca) fingerlings. A histological approach at the liver and intestine level | …………… | 9531 |
10. | VIOREL ION, ADRIAN GHEORGHE BĂŞA, GEORGETA TEMOCICO, GEORGETA DICU, LENUŢA IULIANA EPURE, DANIEL STATEMaize plant biomass at different hybrids, plant populations, row spacings and soil conditions | …………… | 9543 |
11. | ILDA CZOBOR, IRINA GHEORGHE, OTILIA BANU, ALEXANDRA VELICAN, VERONICA LAZĂR, GRIGORE MIHĂESCU, MARIANA-CARMEN CHIFIRIUCESBL genes in multi drug resistant Gram negative strains isolated in a one year survey from an intensive care unit in Bucharest, Romania | …………… | 9553 |
12. | MIOARA NEGOIȚĂ,MONICA CATANĂ, ENUȚA IORGA, LUMINIȚA CATANĂ, ALINA ADASCALULUI, NASTASIA BELCDetermination of acrylamide in bread by gas chromatography | …………… | 9561 |
13. | MONICA PÂRVU, ALEXANDRU T. BOGDAN, GEORGE FLOREA TOBĂEco-bio-economical aspects concerning the energy utilization efficiency in mangalitsa pigs | …………… | 9569 |
14. | CHOUDHARY, S.K. MALIK1, R. CHAUDHURY AND K.C. SHARMALong-term conservation of dormant buds of Prunus dulcis (Miller) D.A. Webb. Using three different new cryotechniques | …………… | 9575 |
15. | STEF LAVINIA, DRINCEANU DAN, STEF DUCU SANDU, PEŢ IOAN, PEŢ ELENA, SIMIZ ELIZAEffects of new mineral sources for boron supplementation on meat quality in broilers | …………… | 9585 |
16. | MARIANA SANDU, GEORGE FLOREA TOBĂ, MARCEL TH. PARASCHIVESCUBioeconomical research on biodiversity of animal food resources in Romania | …………… | 9597 |
17. | TATJANA PAPIĆ BRANKOV, TATJANA ŠIBALIJA, JONEL SUBIĆSerbian consumers’ willingness to buy food products produced without the use of pesticides | …………… | 9605 |
18. | LACRAMIOARA OPRICA, ŞTEFAN MARIUSEvaluation of morphological and biochemical parameters of soybean seedlings induced by saline stress | …………… | 9615 |
19. | ZSOLT BODOR, ANDREA (IUHASZ) FAZAKAS, ERIKA KOVÁCS, SZABOLCS LÁNYI, BEÁTA ALBERTSystems biology and metabolic engineering for obtaining E. coli mutants capable to produce succinate from renewable resources | …………… | 9625 |
Erratum |
Cover: The Bucharest University Building