Volume 21 No. 5 September – October, 2016
ROMANIAN BIOTECHNOLOGICAL LETTERS
– an international journal –
CONTENTS
1. | IOANA MADALINA FENYO, ANA MARIA EFTIMIE, ELENA VALERIA FUIOR, ANCA VIOLETA GAFENCUA system for in vivo endothelial-specific and conditional expression of apolipoprotein E3 | …………… | 11803 |
2. | ROSHANK AHANI, FARZIN ROOHVAND, NASIR MOHAJEL, MOHAMMAD HOSSEIN ETEMADZADEH, MEHDI BEHDANI, ZAHRA SHAHOSSEINI, KAYHAN AZADMANESHSurface display of vascular endothelial growth factor receptor-2 specific nanobody on 293T cells – A potential targeting moiety for lentiviral vector-based cancer therapy | …………… | 11816 |
3. | MIHAI TODICA, NICOLAE CIOICA, LOREDANA ELENA OLAR, IONEL PAPUC, CONSTANTIN COTA, EUGEN MARIN, DRAGOŞ MANEA, ELENA MIHAELA NAGYPreliminary XRD and IR investigation of some starch based biodegradable systems | …………… | 11825 |
4. | AANCHAL, NADEEM AKHTAR, KANIKA, DINESH GOYAL, ARUN GOYALResponse surface methodology for optimization of microbial cellulase production | …………… | 11832 |
5. | MARILENA-VIORICA HOVANEŢ, ELIZA OPREA, ROBERT VIOREL ANCUCEANU, LIGIA ELENA DUŢU, EMMA ADRIANA BUDURA, OANA ŞEREMET, IRINA ANCU, ELENA MOROŞANWound Healing Properties of Ziziphus jujuba Mill. leaves | …………… | 11842 |
6. | ZAHRA HAJIHASSAN, MONA SOHRABI, MASOUMEH RAJABI BAZL, HANIEHSADAT EFTEKHARYExpression of Human Nerve Growth Factor β and Bacterial Protein Disulfide Isomerase (DsbA) as a Fusion Protein (DsbA::hNGF) Significantly Enhances Periplasmic Production of hNGF β in Escherichia coli | …………… | 11850 |
7. | DANIELA BALAN,FLORENTINA ISRAEL-ROMING, GABRIELA LUTA, EVELINA GHERGHINAChanges in the nutrients content of some green vegetables during storage and thermal processing | …………… | 11857 |
8. | M.(KOIZHAIGANOVA) KAYGUSUZ, N. LKHAGVAJAV, I. YAŞA, E. ÇELIKAntimicrobial Nano-Ag-TiO2 Coating for Lining Leather | …………… | 11866 |
9. | CAMELIA FILOFTEIA DIGUȚĂ, ANA-MARIA TĂNASE, FLORENTINA MATEI, CĂLINA PETRUȚA CORNEARapid detection of Aspergillus carbonarius in Romanian vineyards | …………… | 11875 |
10. | MELTEM ASAN-OZUSAGLAM, YAVUZ SELİM CAKMAK, MURAT KAYA, SEVİL ERDOGAN, TALAT BARAN, AYFER MENTES, IHSAN SAMANAntimicrobial and Antioxidant Properties of Ceriodaphnia quadrangula Ephippia Chitosan | …………… | 11881 |
11. | LAURA-DORINA DINU, MATILDA CIUCA, CALINA-PETRUTA CORNEAGenetic diversity of Puccinia triticina populations from Romania analysed by randomly amplified polymorphic DNA technique | …………… | 11891 |
12. | XIANGXING ZHU, SHOUNENG QUAN, YONGLIAN ZENG, JUNYU NIE, HUIYAN XU, XIAOGAN YANG, YANGQING LU, KEHUAN LU, SHENGSHENG LUIncreasing the Number of Transferred Embryos Results in Delivery of Viable Transgenically Cloned Guangxi Bama Mini-pigs | …………… | 11896 |
13. | ELENA MARIA DRĂGHICI, ELENA DOBRIN, IONUȚ OVIDIU JERCA, IOANA MARIELA BĂRBULESCU, STEFANA JURCOANE, VIORICA LAGUNOVSCHI-LUCHIANOrganic fertilizer effect on Lettuce (Lactuca sativa L.) cultivated in nutrient film technology | …………… | 11905 |
14. | BOGDAN CALENIC, MARIA GREABU, CONSTANTIN CARUNTU, MIHNEA IOAN NICOLESCU, LILIANA MORARU, CARMEN CRISTINA SURDU-BOB, MARIUS BADULESCU, ALEXANDRU ANGHEL, CONSTANTIN LOGOFATU, DANIEL BODAOral keratinocyte stem cells behavior on diamond like carbon films | …………… | 11914 |
15. | GIORGIANA M. CĂTUNESCU, SONIA ANCUŢA SOCACI, IOAN ROTAR, ROXANA VIDICAN, FLORINA BUNGHEZ, MARIA TOFANĂ, ANCA PLEȘA, MIRCEA MUNTEANVolatile Profile of Minimally Processed Herbs during Cold Storage | …………… | 11923 |
16. | MARIOARA NICULA GABI DUMITRESCU, NICOLAE PĂCALĂ, CAMELIA TULCAN, MONICA DRAGOMIRESCU, LAVINIA ŞTEF , DRONCA DOREL, ADRIANA GHERBON, LILIANA PETCULESCU CIOCHINAGarlic, cilantro and chlorella’s effect on gill histoarchitecture changesin Cd-intoxicated Prussian carp (Carassius gibelio) | …………… | 11932 |
17. | CARMEN MATEESCUInfluence of the hydrostatic pressure on biogas production in anaerobic digesters | …………… | 11941 |
18. | MIHAELA ZAULET, RODICA DUMITRACHE, RODICA TANASUICA, CORNELIA NICHITA, STELIANA ELVIRA MARIA KEVORKIAN, LAURA BUBURUZANPrevalence of some foodborne pathogens in meat products in Romania | …………… | 11949 |
19. | MARIA MAGDALENA TUREK RAHOVEANU, IONICA SOARE, ADRIAN ZUGRAVU, ADRIAN TUREK RAHOVEANU, IULIAN ȘORCARUTraditional food technologies opportunity to increase the competitiveness of agriculture | …………… | 11959 |
20. | GEORGIANA MOICEANU, GHEORGHE VOICU, MARIANA FERDEȘ, GIGEL PARASCHIV, MIRELA NICOLETA DINCĂ, VALENTIN VLĂDUȚ, IULIA GAGEANU, MIHAI CHIȚOIUComparative study on biogas production using cow and swine manure mixed with Miscanthus x giganteus as substrate | …………… | 11968 |
21. | MIOARA NEGOIȚĂ,ENUŢA IORGA, RADIANA TAMBA, LUMINIŢA CATANĂInvestigation regarding influence of different food ingredients addition on the acrylamide level in bread | …………… | 11974 |
Cover: The Bucharest University Building