Volume 23 No. 4 July – August, 2018
ROMANIAN BIOTECHNOLOGICAL LETTERS
– an international journal –
CONTENTS
1. | ADRIAN ZAHARIA, MARIA CANTOR, ORSOLYA BORSAI, BUTA ERZSEBET, DENISA JUCAN Correlation analysis of different morphological characters among cultivars and hybrids of Gladiolus hybridusHort | …………… | 13723 |
2. | VIORICA URECHEAN, DORINA BONEAThe comparative study of Bt corn and conventional corn regarding the Ostrinia nubilalis attack and the Fusarium spp. infestation in the central part of Oltenia | …………… | 13728 |
3. | MIROSLAVA POLOVINSKI HORVATOVIĆ, DRAGAN GLAMOČIĆ, IGOR JAJIĆ, SAŠA KRSTOVIĆAflatoxin M1 in Serbia and the region, past and future | …………… | 13736 |
4. | HALUK CAGLAR KAYMAK, SUZAN OZTURK YILMAZ, SEZAI ERCISLI, ISMAIL GUVENCAntibacterial Activities of Red Colored Radish Types (Raphanus sativus L.) | …………… | 13744 |
5. | CARMEN C. DIACONU, CRISTINA MAMBET, LAURA G. NECULA, PETRUTA GURBAN, LILIA MATEI, IOANA M. ALDEA-PITICA, ANA I. NEAGU, ANCA BOTEZATU, CORALIA BLEOTU, MIHAELA CHIVU-ECONOMESCU, VIVIANA ROMAN, DANIEL CORIU, STEFAN CONSTANTINESCUTriple Negative Myeloproliferative Neoplasms – Sometimes Driver Mutations Stay Low-Key in Plain Sight | …………… | 13750 |
6. | ARSÈNE MATHIEU HOUSSOU, DANIEL COCAN, CLÉMENT AGOSSOU BONOU, VIOARA MIRESAN, ELIE MONTCHOWUISurvival and reproduction of Cyclops abyssorum (freshwater copepod) exposed to spirotetramat and 2,4-D | …………… | 13761 |
7. | TEODORA VERONICA SIMION, SORINA DINESCU, DANA JIANU, MARIETA COSTACHECorrelation between the composition and effects of platelet rich plasma in tissue regeneration applications | …………… | 13771 |
8. | DODDABHIMAPPA R. GANGAPUR, K. THIYAGARAJAN, SANTOSHKUMAR MAGADUM, C. VIJAYLAKSHMIPhysiological Characterization of Heat Tolerant Hybrids in Rice (Oryza sativa L.) | …………… | 13785 |
9. | CEZAR BICHESCU, SILVIUS STANCIUThe sensory properties and chromatic characteristics of Feteascǎ Neagrǎ red wine after the treatment with gum arabic and alternative oak products | …………… | 13793 |
10. | MARIJANA KOSANIĆ, BRANISLAV RANKOVIĆ, TATJANA STANOJKOVIĆEvaluation of antioxidant, antimicrobial and anticancer effects of three selected marine macroalgae | …………… | 13804 |
11. | SIMONA NEAGU, SILVIU PREDA, MARIA ZAHARESCU, MASAHIRO KAMEKURA, ROXANA COJOC, MĂDĂLIN ENACHEThe effect of titanate nanotubes towards moderately halophilic bacteria | …………… | 13814 |
12. | MARIAN CONSTANTIN, CRISTIAN BOGDAN IANCU, DANIELA IANCU, OCTAVIAN POPESCU, LIGIA GABRIELA GHETEAAnalysis of temporal and spatial properties of protein interactions in the pharyngeal cancer stage development, based on GO term | …………… | 13823 |
13. | LEI ZHANG, ZHAN-YUN GUOGenerating a sensitive and reliable reporter system for studying INSL3-RXFP2 interactions | …………… | 13834 |
14. | KAMBIZ VARMIRA, ALIREZA HABIBI, SAMANEH MORADI, ELHAM BAHRAMIANExperimental Evaluation of Airlift Photobioreactor for Carotenoid Pigments Production by Rhodotorula rubra | …………… | 13843 |
15. | GABRIELA MIHALACHE, MARIUS MIHASAN, MARIA MAGDALENA ZAMFIRACHE, MARIUS STEFAN, LUCIAN RAUSPhosphate solubilizing bacteria from runner bean rhizosphere and their mechanism of action | …………… | 13853 |
16. | LAURA STOICA, BOGDAN ALEXANDRU STOICA, ALIN CIOBICA, MIHAELA ZLEI, DANIEL TIMOFTE, NINA FILIP, DOINITA OLINICI, CARMEN ELENA COTRUTZPhotocytotoxicity of some curcumin derivatives | …………… | 13862 |
17. | VALENTINA DOBREVA, HRISTINA PANAJOTOVA, HRISTINA STRINSKA, GEORGI KOSTOV, ALBERT KRASTANOV, BORIANA ZHEKOVA, GEORGI DOBREVOptimization of nutrient medium components for lipase biosynthesis by Aspergillus carbonarius NRRL 369 and studying the dynamics of submerged cultivation in a laboratory bioreactor | …………… | 13870 |
18. | LUDMILA OTILIA CINTEZA, SORINA NICOLETA VOICU, MARCELA POPA, LUMINITA MARUTESCU, SABINA NITU, RALUCA SOMOGHI, CRISTINA LAVINIA NISTOR, CRISTIAN PETCURational design of silver nanoparticles with reduced toxicity and enhanced antimicrobial activity | …………… | 13878 |
19. | IOANA C. MARINAȘ, MIHAELA DINU, ROBERT ANCUCEANU, MARILENA V. HOVANEŢ, ELIZA OPREA, ELISABETA-IRINA GEANǍ, VERONICA LAZǍRThe phenols content and phytotoxic capacity of various invasive plants | …………… | 13887 |
Cover: The Bucharest University Building