Volume 22 No. 4 July – August, 2017
ROMANIAN BIOTECHNOLOGICAL LETTERS
– an international journal –
CONTENTS
1. | MADALINA GEORGESCU, DANIELA VRINCEANU, LUMINITA RADULESCU, M. TUSALIU, C. MARTU, CARMEN CURUTIU, MOHAMMED DYIA HUSSIEN, V. BUDUMicrobial biofilms and implantable hearing aids | …………… | 12681 |
2. | ALEXANDRU RAUL POP, VIOREL MICLĂUŞ, ROMEO MICU,ALEXANDRU ŞONEA, ALEXANDRA IRIMIE, ADRIAN MACRI, VASILE RUS, IOAN ŞTEFAN GROZAEffect of zearalenone on the seminiferous tubules structure after dietary exposure in rats | …………… | 12687 |
3. | SILVIA-SIMONA GROSU-TUDOR, MIHAELA-MARILENA STANCU, IULIA-ROXANA ȘTEFAN, CĂLINA-PETRUȚA CORNEA, MEDANA ZAMFIRPhysicochemical and rheological properties of some exopolysaccharides produced by lactic acid bacteria isolated from plant origin materials | …………… | 12694 |
4. | MIHAI BURLIBAŞA, ANDREEA ANGELA ŞTEŢIU, DRAGOȘ GEORGE MARINESCU, MIRCEA ŞTEŢIU, ANCA RĂDUCANU, ANCA TEMELCEA, NARCIS MARCOV, VIOREL ȘTEFAN PERIEANU, LUMINIȚA OANCEA, NICOLETA MĂRU, CAMELIA IONESCU, MĂDĂLINA MALIȚA, MIHAI DAVID, RADU COSTEA, GABRIELA TĂNASE, LAURA ŞTEF, GABRIELA BOȚA, MIHAELA ROMANIȚA GLIGOR, CARMEN DOMNARIU, BOGDAN PAVĂL, LORELAI GEORGETA SFARGHIU, ILEANA IONESCUFinite element method analysis of the stress induced upon the dental implant by the mastication process | …………… | 12706 |
5. | FLOAREA BURNICHI, CARMEN-GABRIELA STRUGARIU, MONICA DAVID, ELIZA-NICULINA TEODORESCUThe study of some morphological characters associated with yieldonorganic dwarf beans | …………… | 12715 |
6. | FIGUEROA-LÓPEZ, ALEJANDRO MIGUEL, LEYVA-MADRIGAL, KARLA YERIANA, CERVANTES-GÁMEZ, ROCÍO GUADALUPE, BELTRÁN-ARREDONDO, LAURA IVONNE, DOURIET-GÁMEZ, NADIA RUBÍ,CASTRO-MARTÍNEZ, CLAUDIA, MALDONADO-MENDOZA, IGNACIO EDUARDOInduction of Bacillus cereus chitinases as a response to lysates of Fusarium verticillioides | …………… | 12722 |
7. | MONICA STURZEANU, IRINA ANCU, GEORGETA TEMOCICOThe influence of foliar fertilization on chlorophyll fluorescence parameters in strawberry leaves | …………… | 12732 |
8. | MUCIP GENISEL, HULYA TURK, RAHMI DUMLUPINARExogenous aminolevulinic acid protects wheat seedlings against boron-induced oxidative stress | …………… | 12741 |
9. | GABRIELA PAUN, ELENA NEAGU, VERONICA MOROEANU, OANA UNGUREANU, RUXANDRA CRETU, ELENA IONESCU, CARMEN ELENA TEBRENCU, ROBERTINA IONESCU, ILEANA STOICA, GABRIEL LUCIAN RADUPhytochemical analysis and in vitro biological activity of Betonica officinalis and Salvia officinalis extracts | …………… | 12751 |
10. | FLORIN IMBREA, STEFANA JURCOANE, GEORGETA POP, ILINCA M. IMBREA, LUCIAN BOTOS, FLORIN CRISTA, LAURA SMULEACValorising municipal sludge as fertiliser in Camelina sativa (L.) Crantz | …………… | 12762 |
11. | HASSAN Z. A. ISHAG, MAOJUN LIU, RUOSONG YANG, QIYAN XIONG, ZHIXIN FENG, GUOQING SHAOInactivation of eGFP DNA in PK-15 cells via CRISPR/Cas9 system | …………… | 12767 |
12. | IRINA-MARIA GHEORGHIU, VALENTINA MARASCU, DUMITRU STAICU, DACIANA ZMARANDACHE, PAULA PERLEAComparative ultrastructural analysis of dentin surfaces mechanically prepared using carbon steel conventional burs and polymer burs | …………… | 12775 |
13. | UFUK KARADAVUT, ÇETİN PALTA, DURMUŞ ALİ ÇARKACIEffects of varying nitrogen fertilizer application rates on chemical composition of permanent grassland in Turkey | …………… | 12785 |
14. | KITTI BODHIPADMA, SOMPOCH NOICHINDA, PHETCHARAT WACHIRABONGKOTH, ANGKANA THONGRUANG, KORAVISD NATHALANG, YOSSAPOL PALAPOL, DAVID W. M. LEUNGCallus induction and influence of UV-C on betalain content in the callus of an amaranth | …………… | 12793 |
15. | DRAGOMIR LUKAČ, BRANISLAV MIŠČEVIĆ, TIBOR KÖNYVES, NIKOLA PUVAČA, NATALIJA DŽINIĆ, OLIVERA ĐURAGIĆComparison of models for genetic analysis of traits from performance test of gilts using restricted maximum likelihood | …………… | 12802 |
16. | SANJA POPOVIĆ, DUŠICA ČOLOVIĆ, PREDRAG IKONIĆ, TATJANA TASIĆ, LJILJANA KOSTADINOVIĆ, JOVANKA LEVIĆInfluence of Temperature Regime in Gas Chromatography on Polyunsaturated Fatty Acid Determination in Petrovskáklobasá | …………… | 12812 |
17. | DORIN CAMEN, TIBERIU IANCU, COSMIN POPESCU, SORIN STANCIU, CARMEN DRAGOMIR, MIHAELA MOATAR, NECULAI DRAGOMIR, ELEONORA NISTOR, FLORIN SALAChanges of physiological parameters in tomatoes under salt stress and fertilization levels | …………… | 12821 |
18. | MARIA DOINIȚA BORȘ, CRISTINA ANAMARIA SEMENIUC, SONIA SOCACI, ROMINA VLAIC, OVIDIU PETRU MOLDOVAN, ANA VIORICA POP, MARIA TOFANĂThe influence of variety and processing on the total phenolic content and antioxidant activity of mustard | …………… | 12827 |
19. | OLIVERA STAJKOVIĆ-SRBINOVIĆ, DUŠICA DELIĆ, BORIS NERANDŽIĆ, SRDJAN ANDJELOVIĆ, BILJANA SIKIRIĆ, DJORDJE KUZMANOVIĆ, NATAŠA RASULIĆAlfalfa yield and nutrient uptake as influenced by co-inoculation with rhizobium and rhizobacteria | …………… | 12834 |
20. | ŞTEF DUCU-SANDU, GERGEN IOSIF, TRAŞCĂ TEODOR-IOAN, RIVIS ADRIAN, ŞTEF LAVINIA, CRISTINA ROMEO, DRUGA MĂRIOARA, IOAN PETAssessing the influence of various factors on antioxidant activity of medicinal herbs | …………… | 12842 |
Cover: The Bucharest University Building